Beauty Terrace Units
Units | |||
---|---|---|---|
Address | Bedrooms | Price | Availability |
584 First Street Apt. A | Bedrooms:1 | Price:$655 | available |
584 First Street Apt. E | Bedrooms:3 | Price:$1,260 | available |
125 Lorentz Ave. Apt. A | Bedrooms:1 | Price:$640 | available |
125 Lorentz Ave. Apt. C | Bedrooms:1 | Price:$730 | available |
567 First Street | Bedrooms:3 | Price:$1,905 | rented |
569 First Street | Bedrooms:3 | Price:$1,905 | rented |
584 First Street Apt. C | Bedrooms:2 | Price:$945 | rented |
584 First Street Apt. D | Bedrooms:3 | Price:$1,260 | rented |
584 First Street Apt. F | Bedrooms:3 | Price:$1,260 | rented |
125 Lorentz Ave. Apt. B | Bedrooms:1 | Price:$730 | rented |
Page 1 of 2