Beauty Terrace Units
Units | |||
---|---|---|---|
Address | Bedrooms | Price | Availability |
584 First Street Apt. B | Bedrooms:2 | Price:$875 | available |
567 First Street | Bedrooms:3 | Price:$1,830 | rented |
569 First Street | Bedrooms:3 | Price:$1,830 | rented |
584 First Street Apt. A | Bedrooms:1 | Price:$675 | rented |
584 First Street Apt. C | Bedrooms:2 | Price:$875 | rented |
584 First Street Apt. D | Bedrooms:3 | Price:$1,200 | rented |
584 First Street Apt. E | Bedrooms:3 | Price:$1,200 | rented |
584 First Street Apt. F | Bedrooms:3 | Price:$1,200 | rented |
125 Lorentz Ave. Apt. A | Bedrooms:1 | Price:$650 | rented |
125 Lorentz Ave. Apt. B | Bedrooms:1 | Price:$700 | rented |
Page 1 of 2