
Beauty Terrace
Location
- Campus Vicinity
- 569 1st St, Morgantown, WV 26505
- 16 units available
Available units at Beauty Terrace
Bedrooms: 2
Price: $1,200
Available
Bedrooms: 2
Price: $1,000
Available
Bedrooms: 2
Price: $1,000
Rented
Bedrooms: 1
Price: $640
Rented
Bedrooms: 1
Price: $675
Rented
Bedrooms: 1
Price: $500
Rented
Bedrooms: 1
Price: $690
Rented
Bedrooms: 1
Price: $825
Rented
Bedrooms: 3
Price: $1,824
Rented
Bedrooms: 3
Price: $1,300
Rented
Unit | Bedrooms | Price | Availability ↑ |
|---|---|---|---|
| 584 First Street Apt. E | 2 | $1,200 | Available |
| 584 First Street Apt E-101 | 2 | $1,000 | Available |
| 584 First Street Apt. C | 2 | $1,000 | Rented |
| 127 Lorentz Ave. Apt. 3 | 1 | $640 | Rented |
| 584 First Street Apt. B | 1 | $675 | Rented |
| 127 Lorentz Ave. Apt. 4 | 1 | $500 | Rented |
| 125 Lorentz Ave. Apt. A | 1 | $690 | Rented |
| 127 Lorentz Ave. Apt. 1 | 1 | $825 | Rented |
| 567 First Street | 3 | $1,824 | Rented |
| 584 First Street Apt. F | 3 | $1,300 | Rented |
Showing 1 to 10 of 16 entries
Page 1 of 2